Master Gas Cheap Boiler Repairs London
Has your boiler broken down, leaving you with no other option than to get it repaired? This is quite disappointing but you just have to find a way to get things done and return it to its optimal level. Are you looking for a cheap boiler repair that will give you value for your money? We are here to provide that for you.
We are a boiler repairer that understands how much and how fast you need to get this repair done. And that is why we’re offering you this boiler repair service at the best possible price. We also know the value of having a boiler that is always there to provide you heat when needed. With this known fact, our boiler repair engineers don’t leave anything untouched while repairing your boiler. They take into consideration all the possible factor that could cause faults or damages in the nearest future and eliminate them.
Improving the effciency of your boiler
To improve the efficiency of your boiler, the first thing we do carry out is the diagnosis of your boiler. This allows us to access your boiler from within and check all the possible faults and how they can be fixed the right way. This way, nothing will be hidden to our engineers anymore as they repair your boiler.
Another benefit you will be getting from us is our quick response. Being very timely, we can reach where you are in any part of London within just an hour. This is made possible because we have engineers spread across the city waiting to receive your messages.
Why Choose Us
- Having spent over a decade repairing boilers of all kinds, we have the experience needed to fix whatever problem your boiler might be having.
- Our engineers and other personnel are well trained, certified and fully pack with the right tools to give you their possible best.
- We being a boiler repairer based in London means we are within your reach any day, any time ready to serve you.
Get In Touch
You can contact Master Gas 24 hours a day and a member of our team will only be pleased to receive your call request.
By using Master Gas you can rest assured that your job will be completed by experts and to your satisfaction, not forgetting, of course, our workmanship guarantee. Call today
0203 667 7276

Glow Error Codes
Boiler Model | Fault Code | Cause of Problem |
---|---|---|
Betacom | Red LED on | Lockout – low water pressure (increase pressure to 1.5bar) and reset boiler |
Betacom | Red LED flashing | Overheat – check both overheat stats |
Betacom | Yellow LED flashing | Turn domestic hot water (DHW) control knob into temperature range and turn central heating (CH) temperature control knob into power (reset position) and wait for minimum of 30 seconds before turning into either summer or temperature position |
Betacom | Yellow LED on | Flame present on the burner |
Betacom | Green LED on | Boiler ready for operation |
Betacom | Green LED off | No power to boiler – Check for 230volts into the appliance, check fuse on printed circuit board (PCB) |
Betacom / Ultracom₂ cxi / sxi / 35 | F00 / F10 / F71 | Flow heating temperature sensor fault |
Betacom / Ultracom₂ cxi / sxi / 35 | F01 / F11 | Return heating temperature sensor fault |
Betacom / Ultracom₂ cxi / sxi / 35 | F20 | Overheating fault |
Betacom / Ultracom₂ cxi / sxi / hxi / 35 / Flexicom cx / hx / sx | F9 / F22 | Low water pressure (or ignition temperature rise too slow) |
Betacom / Ultracom₂ cxi / sxi / 35 | F26 / F77 | Fault in gas valve |
Betacom / Ultracom₂ cxi / sxi / 35 / CI / hxi / Xtramax HE | F27 / F16 | Flame detection fault |
All Boilers | F28 / F1 / F4 | Ignition fault (flame detection) |
Betacom / Ultracom₂ cxi / sxi / 35 | F29 | Loss of flame during operation |
Betacom / Ultracom₂ cxi / sxi / 35 | F32 | Incorrect air pressure |
Betacom / Ultracom₂ cxi / sxi / 35 | F49 | EBUS voltage fault |
Betacom / Ultracom₂ cxi / sxi / 35 | F61 / F62 / F63 / F64 / F65 / F67 | Fault in the main board |
Betacom / Ultracom₂ cxi / sxi / 35 | F68 | Fluctuation of flame signal |
Betacom / Ultracom₂ cxi / sxi / 35 | F70 | User interface incompatible with the main board |
Betacom / Ultracom₂ cxi / sxi / 35 | F72 / F84 | Permanent temperature difference between flow and return heating sensors |
Betacom / Ultracom₂ cxi / sxi / 35 | F73 / F74 | Heating circuit pressure sensor fault |
Betacom / Ultracom₂ cxi / sxi / 35 | F76 | Thermal fuse fault |
Betacom / Ultracom₂ cxi / sxi / 35 | F83 | Thermal fuse fault |
Betacom / Ultracom₂ cxi / sxi / 35 | F85 | Flow and Return heating sensor fault |
Betacom / Ultracom₂ cxi / sxi / 35 | F86 | Underfloor heating contact fault |
All Boilers | ERR / F12 / F18 | User interface fault |
Betacom c | Temperature 30 flashing | Fault on central heating (CH) thermistor |
Betacom c | Temperature 40 flashing | Fault on DHW thermistor |
Betacom c | Temperature 50 flashing | Fault on outside sensor |
Betacom c | Temperature 60 flashing | Low system pressure |
Betacom c | Temperature 70 flashing | Fault on APS |
Betacom c | Temperature 80 flashing | Overheat open circuit |
Betacom c | Temperature 90 flashing | Flame or gas failure |
Compact e / s | No DHW | Check dhw microswitch / Check external controls, Please test for 230V on switch live contact |
Compact e / s | No C/H | Check dhw microswitch if dhw demand led is lit / Check external controls, Please test for 230V on switch live contact |
Compact e / s | No C/H but boiler is firing | Check divertor motor and cartridge / Check external controls, Please test for 230V on switch live contact |
Compact e / s | Boiler locks out within 10 seconds | Check pump proving switch, air pressure switch and overheat state / Check pump proving switch, air pressure switch and overheat stat |
Compact e / s | Poor burner pressure | Check burner pressure/ignition adjustment pots on PCB |
Ci Range (plus) / Si range | F2 | Fan/APS |
All Boilers | F5 | Overheat Fault |
All Boilers | F6 | Central heating flow thermistor |
All Boilers | F7 | Domestic hot water thermistor |
All Boilers | F8 | Tank thermistor fault |
sxi / si / ci (plus) range / Xtramax HE | F9 | Water pressure sensor fault (please contact GW technical department for further information) |
All boilers | F10 | Central return flow thermistor |
All boilers | F11 | Main board connection fault |
Ci (plus) / cxi / hxi / si / sxi range | F12 | Connection fault between main printed circtuit board (PCB) and display PCB |
Ci (plus) / cxi / hxi / si / sxi range | F13 | Main pcb connection fault |
Ci (plus) / cxi / hxi / si / sxi range | F14 | Central heating flow temperature > 95 degrees |
Ci (plus) / cxi / si / sxi range | F15 | Gas valve stepper motor fault |
Ci (plus) / cxi / hxi / si / sxi range / Xtramax HE | F17 | Power supply is less than 170v |
Ci (plus) / cxi / hxi / si / sxi range / Xtramax HE | F19 | Central heating thermistor unplugged |
Ci (plus) / cxi / hxi / si / sxi range / Xtramax HE | F20 | Software incompatibility |
cxi / hxi / sxi range / Flexicom cx | F24 | Central heating return temperature > 90 degrees |
cxi / hxi / sxi / Xtrafast 96/120 / Xtrafast 96/120E1 | F25 / F26 / F11 | Poor circulation |
ci range | F3 | Air fault |
ci range | F3 | Air fault |
cxi / sxi / hxi range/ Xtramax HE | F2 / F3 | Fan |
cxi / sxi range / Flexicom cx / hx / sx / hxi / Ultracom cxi / cx / hxi / sxi / Ultrapower sxi | F3 | Fan unable to reach ignition speed |
Flexicom cx / hx / sx / hxi / Ultracom cxi / cx / hxi / sxi | F9 | Water pressure sensor fault, blocked flow filter or pump fault |
Flexicom cx / hx / sx | F11 | Flow and or return thermistor fault |
Flexicom cx / hx / sx / Ultracom cxi / cx / hxi / sxi / Xtramax HE | F13 | PCB memory or sensing fault |
Flexicom cx / hx / sx / Ultracom cxi / cx / hxi / sxi / Xtramax HE | F14 | Gas valve control defective |
Flexicom cx / hx / sx / Ultracom cxi / cx / hxi / sxi / Xtramax HE | F15 | E-bus voltage failure |
All boilers | F25 / F23 | Circulation fault |
Flexicom cx / hx / sx / Ultracom cxi / cx / hxi / sxi | F43 | Generic error |
Flexicom cx / hx / sx / Ultracom cxi / cx / hxi / sxi | F70 | Software incompatible |
Flexicom cx / hx / sx / Ultracom cxi / cx / hxi / sxi | F73 | Unable to see pump activate |
Flexicom cx / hx / sx / Ultracom cxi / cx / hxi / sxi | F77 | Condensate pump error (optional) |
hxi range | F9 | Earlier models only (please contact GW technical department for further information) |
hxi range | F9 | Earlier models only (please contact GW technical department for further information) |
Ultracom₂ 35 Store | F02 / F12 | Hot water temperature sensor fault |
Ultracom₂ 35 Store | F03 / F13 / F79 | Storage tank temperature sensor fault |
Ultracom₂ 35 Store | F81 | Overheating of hot water circuit |
All Ultracom | No display or Er | loose connection X51 |
Xtramax HE Range | F24 | Cental heating return temperature > 90 degrees |
Xtramax HE Range | F25 | Maximum temperature rise slope |
Xtramax HE Range | F26 | Maximum delta temperature |
Xtrafast 96/120 Range | F00 | No fault/td> |
Xtrafast 96/120 Range / Xtrafast 96/120E1 Range | F00 | No fault |
Xtrafast 96/120 Range / Xtrafast 96/120E1 Range | F02 | Air flow fault |
Xtrafast 96/120 Range / Xtrafast 96/120E1 Range | F05 | Overheating |
Xtrafast 96/120 Range / Xtrafast 96/120E1 Range | F06 | Central heating thermistor/wiring fault |
Xtrafast 96/120 Range / Xtrafast 96/120E1 Range | F08 | Storage vessel thermistor/wiring fault |
Xtrafast 96/120 Range / Xtrafast 96/120E1 Range | F09 | System pressure sensor fault |
Xtrafast 96/120 Range / Xtrafast 96/120E1 Range | F10 | Fan fault |
Xtrafast 96/120 Range / Xtrafast 96/120E1 Range | F13 | Main printed circuit board (PCB) fault |
Xtrafast 96/120 Range / Xtrafast 96/120E1 Range | F14 | Central heating flow temperature > 97 degrees |
Xtrafast 96/120 Range / Xtrafast 96/120E1 Range | F15 | Gas mechanism fault |
Xtrafast 96/120 Range / Xtrafast 96/120E1 Range | F20 | Communication fault |
Fault Code | Cause of Problem |
---|---|
F.00 | Flow temperature sensor |
F.00 | Flow temperature sensor |
F.10 | Flow temperature sensor short circuit |
F.11 | Flow temperature sensor short circuit |
F.12 and F.91 | Cylinder temperature sensor short circuit |
F.13 | Domestic hot water cylinder temperature sensor short circuit |
F.20 | Safety switch-off – overheating temperature reached |
F.22 | Safety switch-off – low water pressure in the boiler |
F.23 | Safety switch-off – temperature difference too great (NTC1/NTC2) |
F.24 | Safety switch-off – temperature rise too fast |
F.25 | Safety switch-off – flue gas temperature too high |
F.27 | Safety switch-off – fault in flame detection |
F.28 | Ignition unsuccessful when starting up |
F.29 | Flame loss |
F.32 | Fan frost protection function active – fan speed outside the tolerance values |
F.33 | Fan frost protection function active – air pressure switch fault |
FA9 | eBUS fault – voltage too low |
F.61 | Gas valve control system fault |
F.82 | Gas valve switch-off control fault |
F.83 | EEPROM fault – electronics defective |
F.64 | Electronics/sensor/analogue-to-digital converter fault |
F.85 | Electronics temperature too high |
F.67 | Value sent back by ASIC is incorrect (flame slgnal) |
F.88 | Unstable flame (analogue input), underfloor heating contact or gas valve fault |
F.70 | Invalid product code (DSN) |
F.71 | Flow/return temperature sensor |
F.72 | Deviation in the water pressure sensor/return temperature sensor |
F.73 | Water pressure sensor not connected or has short-circuited |
F.74 | Electrical problem in the water pressure sensor |
F.75 | Pressure sensor fault |
F.78 | The safety cut-out in the primary heat exchanger is defective |
F.77 | Fault: Condensate or smoke |
F.78 | Interruption to domestic hot water (DHW) outlet sensor at external controller |
F.83 | Burner temperature sensor fault |
F.84 | Flow/return temperature sensor fault |
F.85 | Temperature sensor fault |
F.87 | Electrodes fault |
F.89 | Pump fault |
Connection | No communication between the printed circuit board (PCB) and the user interface |
Call Us On
Baxi Boiler Error Codes
Fault Code | Possible Cause |
---|---|
E20 | Central heating NTC error |
E28 | Error with the NTC (Negative Temperature Coefficient) flue, air pressure switch or blocked flue or condensate |
E50 | Hot water NTC (Negative Temperature Coefficient) error |
E110 | Thermostat operated safety |
E119 | Water pressure switch error – not operated. |
E125 | Primary circuit error circulation fault |
E130 | Flue NTC (Negative Temperature Coefficient) operation error |
E133 | Gas supply error or flame failure |
E160 | Fan or fan wiring error |
E193 | Pre-circulation error |
Fault Code | Possible Cause |
---|---|
110 | Overheated – try bleeding your radiators |
117 | Water pressure too high |
118 | Water pressure too low |
125 | Water circulation fault |
133 | Safety time to establish flame exceeded |
E10 | Outdoor sensor error |
E20 | Central heating thermistor sensor fault |
E28 | Flue thermistor fault |
E54 | Domestic hot water (DHW) flow sensor fault |
E78 | Water pressure sensor fault |
E100 | Internal clock time error on printed circuit board (PCB) |
E109 | Poor circulation |
110 | Overheat – try bleeding your radiators |
111 | Maximum limit of flow temperature |
117 | Water pressure too high |
118 | Water pressure too low |
119 | System pressure too low |
125 | Water circulation fault |
127 | Legionella (cause of Legionnaires’ disease) protection temperature not reached |
128 | Loss of flame during operation |
133 | Safety time to establish flame exceeded |
153 | Forced reset unit unlocked |
160 | Fan fault |
162 | Air pressure switch error |
164 | Pressure Sensor Error (UK) – Heating flow switch error (Ireland) |
166 | Air pressure switch fault |
270 | Dry fire |
432 | Earth connector error |
433 | Heat exchanger temperature exceeded (greater than 95 degrees) |
Fault Code | Possible Cause |
---|---|
1 green flash | Boiler temperature reached. No action required. |
3 green flashes | Temporary flame loss. Boiler will self reset, if fault continues you will see 3 red flashes. |
4 green flashes | Communication error between printed circuit board (PCB) and control. Temporary error, will self reset. |
5 green flashes | Parameter error on printed circuit board (PCB). Temporary error, will self reset |
6 green flashes | Miscellaneous error. Temporary error, will self reset. |
1 red flash | Sensor error, temperature fault or flow fault. |
2 red flashes | Boiler overheat tripped |
3 red flashes | Ignition fault. Boiler has attempted to light 5 times and failed. |
4 red flashes | Fan fault |
5 red flashes | Parameter storage unit (PSU) error. |
6 red flashes | Miscellaneous error. |
Fault Code | Possible Cause |
---|---|
E10 | Outdoor sensor fault |
E20 | Central heating thermistor sensor error |
E28 | Flue thermistor error |
E110 | Boiler overheat error |
E119 | Low water pressure error |
E125 | Primary water circulation error |
E131 | Flue overheat lockout error |
E133 | Ignition error |
E160 / E161 | Fan error |
E164 | Pressure sensor fault |
E167 | Printed circuit board (PCB) error |
E168 | Printed circuit board (PCB) lockout error |
E193 | Circulation error |
Fault Code | Possible Cause |
---|---|
H.01 – .00 | Loss of communication between gas valve and boiler board. Possible fault in air/gas unit or loose connection to gas valve. |
H.01 – .05 | Difference between the flow and return temperature is too high, sensor error or insufficient circulation. |
H.01 – .08 | Sensor fault, flow temperature increasing too fast in heating mode or insufficient circulation. |
H.01 – .14 | Maximum flow temperature value exceeded or insufficient circulation – temporary fault. |
H.01 – .18 | No water circulation, insufficient circulation or sensor error. |
H.01 – .21 | Temporary error – flow temperature increasing too fast in domestic hot water (DHW) mode, insufficient circulation or sensor error. |
H.02 – .02 | Temporary error – no input of parameters C1/C2. Printed circuit board (PCB) not configured. |
H.02 – .03 | Temporary error- incorrect configuration settings C1/C2. |
H.02 – .04 | Temporary error- parameter fault. Incorrect parameters. |
H.02 – .06 | Temporary error caused by system water pressure, water leak on boiler, water leak on system. |
H.03 -.00 | Temporary error with communication, negative temperature coefficient thermostat (NTC) or flue sensor. Sensor could also be unconnected or have a bad connection. |
H.03 – .01 | Communication error with the printed circuit board (PCB) |
H.03 – .02 | Flame error – no flame during operation. |
E.00 – .04 | Return temperature sensor open-circuit. Sensor not or badly connected. |
E.00 – .05 | Return temperature sensor short-circuit. Sensor not connected or badly connected. |
E.01 – .02 | Temperature measured by return sensor greater than flow sensor. |
E.01 – .04 | Loss of flame detected 5 times in 24 hours (with burner on). |
E.01 – .11 | Incorrect fan speed – external draught over the boiler or defective gas/air unit. |
E.01 – .12 | Requires reset – temperature measured by return sensor greater than flow temperature. |
E.01 – .17 | Reset the boiler – no circulation, sensor fault either not connected or has a bad connection. |
E.01 – .20 | Maximum flue gas temperature reached. No circulation or sensor fault. |
E.02 – .00 | Reset button has been pressed. |
E.02 – .07 | No or low system water pressure. system pressure less than 0.5bar |
E.02 – .16 | Permanent fault caused by channel service unit (CSU) time-out or printed circuit board (PCB) damage. |
E.02 – .17 | Loss of communication between gas valve and boiler printed circuit board (PCB) or fault in air/gas unit. |
E.02 – .19 | Jumper 1 changed – check position of jumper 1. |
E.02 – .20 | Jumper 2 changed – check position of jumper 2. |
E.02 – .21 | Jumper 3 changed – check position of jumper 3. |
E.02 – .47 | Wiring to external device error. |
E.02 – .48 | Configuration to external device unsuccessful – check pairing to external device. |
E.04 – .00 | Gas valve error – gas valve not detected. |
E.04 – .01 | Flow temperature sensor short-circuited. Sensor not or badly connected, bad connection or sensor fault. |
E.04 – .02 | Permanent fault. Flow temperature sensor open-circuited, sensor not or badly connected, bad connection or sensor fault. |
E.04 – .03 | Permanent fault. Critical flow temperature reached, non-existent or insufficient circulation. |
E.04 – .04 | Permanent fault. Flue temperature sensor short-circuited, sensor not or badly connected, bad connection or sensor fault. |
E.04 – .05 | Permanent fault. Flue temperature sensor short-circuited, sensor not or badly connected, bad connection or sensor fault. |
E.04 – .06 | Permanent fault. Critical flue gas temperature value reached, no circulation or sensor fault. |
E.04 – .08 | Permanent fault. Maximum safe temperature value reached, safety thermostat open-circuited, no circulation, sensor not or badly connected, bad connection or sensor fault. |
E.04 – .10 | Failure to light (could be gas supply issue). |
E.04 – .12 | Permanent fault. False flame signal, short-term fluctuation of the mains, ionization current present even though there is no flame, the burner remains very hot (CO2 too high) or defective gas/air unit. |
E.04 – .13 | Permanent fault. Fan rotor blocked, fan seized or wiring to fan damaged. |
E.04 – .17 | Permanent fault. Problem with gas valve or defective gas/air unit. |
Fault Code | Possible Cause |
---|---|
E09 | Gas valve connection cable. |
E10 | External probe fault. |
E12 | Differential water flow switch fault (still open). |
E13 | Differential water flow switch fault (still closed). |
E15 | Gas valve command fault. |
E20 | Central heating negative temperature coefficient (NTC) thermostat fault. |
E28 | Flue negative temperature coefficient (NTC) thermostat fault. |
E40 | Central heating return negative temperature coefficient (NTC) thermostat fault. |
E50 | Domestic hot water (DHW) negative temperature coefficient (NTC) thermostat sensor fault (tank boiler) (s.c.) or DHW NTC sensor fault (tank boiler) (o.c.). |
E83/E84/E85/E86/E87 | No communication. |
E109 | Pre-circulation fault. |
E110 |
|
E118 | Primary system water pressure too low (< 0.5 bar). |
E125 | Circulation fault (primary). |
E128 | Frequent flame failure (12 times). |
E129 | Safety error for frequently loss of flame with max correction during the ignition during Calibration Function. |
E130 | Flue thermostat sensor tripped (lockout). |
E133 | Failure to light (could be a gas supply issue). |
E134 | Elapsed time gas valve open without gas (short request in a short period) |
E135 | Interruption of gas supply (internal error). |
E154 | Flow/return sensor temperature test. |
E160 | Fan or fan wiring fault. |
E163 | Domestic hot water (DHW) negative temperature coefficient (NTC) thermostat sensor fault (s.c.) or DHW NTC sensor fault (o.c.). |
E270 | Circulation fault (dry fire). |
E317 | Wrong power supply electrical frequency (Hz). |
E321 | Hot water negative temperature coefficient (NTC) fault. |
E384 | False flame. |
E385 | Under voltage. |
E430 | Water pressure temporary test. |
E430 + Flame ‘crossed’ | Water pressure test failed. |
Fault Code | Possible Cause |
---|---|
1 Green Flash | Boiler temperature reached – no action required |
3 Green Flashes | Temporary flame loss – this is a temporary error, the system should reset on its own |
4 Green Flashes | Communication error between printed circuit board (PCB) and Control – this is a temporary error, the system should reset on its own |
5 Green Flashes | Parameter error on parameter storage unit (PSU) or printed circuit board (PCB) – this is a temporary error, the system should reset on its own. |
6 Green Flashes | Miscellaneous error |
1 Red Flash | Sensor error, sensor fault, temperature fault or flow fault – this is a temporary error, the system should reset on it’s own. |
2 Red Flashes | Boiler overheat tripped |
3 Red Flashes | Ignition fault. Boiler has attempted to light 5 times and failed |
4 Red Flashes | Fan Fault |
5 Red Flashes | Parameter storage unit (PSU) error |
6 Red Flashes | Miscellaneous |
Fault Code | Possible Cause |
---|---|
E0 | Temperature sensor fault |
E1 | Overheated – try bleeding your radiators |
E2 | Poor circulation – try bleeding your radiators |
E3 | Printed circuit board (PCB) fault |
E4 | Ignition failure – try bleeding your radiators |
E10 | Poor/No circulation |
E12 | Printed circuit board (PCB) Fault |
E13 | Heat exchanger thermal fuse tripped |
E83 / 84 / 85 / 86 / 87 | Fan fault normally E8 |
Fault Code | Possible Cause |
---|---|
E53 | Poor combustion – flue terminal may be blocked |
E110 | Overheated – try bleeding your radiators |
E117 | System water pressure high – try bleeding water from your radiators |
E118 | System water pressure low |
E125 | Overheat – try bleeding your radiators |
E133 | Gas supply fault |
E4 | Ignition failure |
E09 | Gas valve wiring fault |
E10 | Outdoor sensor error |
E15 | Gas valve connection fault |
E20 | Central heating thermistor sensor fault |
E28 | Flue thermistor fault |
E40 | Central heating return thermistor fault |
E53 | Flue obstruction |
E55 | Calibration required |
E78 | Water pressure sensor fault |
E92 | Combustion test alarm during auto-setting |
E109 | Poor circulation |
E110 | Boiler overheat tripped |
E117 | System pressure high (>2.9 Bar) |
E118 | System pressure low(< 0.5bar) |
E125 | Primary water circulation fault |
E128 | Loss of flame during operation |
E129 | Loss of flame during calibration |
E133 | Ignition fault |
E135 | Internal error |
E154 | Primary flow fault |
E160 | Fan fault |
E270 | Dry fire |
E317 | Wrong power supply (Hz) |
E321 | Not water thermistor fault |
E384 | Flame detected when gas valve off |
E385 | Low voltage (less than 195v) |
Fault Code | Possible Cause |
---|---|
FLASH FLASH ON | Fan error |
FLASH OFF FLASH | Voltage less than 180V |
FLASH OFF ON | Overheat lockout |
FLASH ON FLASH | Printed circuit board (PCB) error |
FLASH ON ON | Printed circuit board (PCB) fault |
OFF OFF OFF | No power |
ON FLASH FLASH | Circulation error or dry fire |
ON FLASH ON | Thermistor error |
ON OFF FLASH | Live and neutral reversed error |
ON OFF ON | Ignition lockout error |
ON ON FLASH | Printed circuit board (PCB) error |
ON ON ON | Low voltage wiring harness error |
Glow Error Codes
Boiler Model | Fault Code | Cause of Problem |
---|---|---|
Betacom | Red LED on | Lockout – low water pressure (increase pressure to 1.5bar) and reset boiler |
Betacom | Red LED flashing | Overheat – check both overheat stats |
Betacom | Yellow LED flashing | Turn domestic hot water (DHW) control knob into temperature range and turn central heating (CH) temperature control knob into power (reset position) and wait for minimum of 30 seconds before turning into either summer or temperature position |
Betacom | Yellow LED on | Flame present on the burner |
Betacom | Green LED on | Boiler ready for operation |
Betacom | Green LED off | No power to boiler – Check for 230volts into the appliance, check fuse on printed circuit board (PCB) |
Betacom / Ultracom₂ cxi / sxi / 35 | F00 / F10 / F71 | Flow heating temperature sensor fault |
Betacom / Ultracom₂ cxi / sxi / 35 | F01 / F11 | Return heating temperature sensor fault |
Betacom / Ultracom₂ cxi / sxi / 35 | F20 | Overheating fault |
Betacom / Ultracom₂ cxi / sxi / hxi / 35 / Flexicom cx / hx / sx | F9 / F22 | Low water pressure (or ignition temperature rise too slow) |
Betacom / Ultracom₂ cxi / sxi / 35 | F26 / F77 | Fault in gas valve |
Betacom / Ultracom₂ cxi / sxi / 35 / CI / hxi / Xtramax HE | F27 / F16 | Flame detection fault |
All Boilers | F28 / F1 / F4 | Ignition fault (flame detection) |
Betacom / Ultracom₂ cxi / sxi / 35 | F29 | Loss of flame during operation |
Betacom / Ultracom₂ cxi / sxi / 35 | F32 | Incorrect air pressure |
Betacom / Ultracom₂ cxi / sxi / 35 | F49 | EBUS voltage fault |
Betacom / Ultracom₂ cxi / sxi / 35 | F61 / F62 / F63 / F64 / F65 / F67 | Fault in the main board |
Betacom / Ultracom₂ cxi / sxi / 35 | F68 | Fluctuation of flame signal |
Betacom / Ultracom₂ cxi / sxi / 35 | F70 | User interface incompatible with the main board |
Betacom / Ultracom₂ cxi / sxi / 35 | F72 / F84 | Permanent temperature difference between flow and return heating sensors |
Betacom / Ultracom₂ cxi / sxi / 35 | F73 / F74 | Heating circuit pressure sensor fault |
Betacom / Ultracom₂ cxi / sxi / 35 | F76 | Thermal fuse fault |
Betacom / Ultracom₂ cxi / sxi / 35 | F83 | Thermal fuse fault |
Betacom / Ultracom₂ cxi / sxi / 35 | F85 | Flow and Return heating sensor fault |
Betacom / Ultracom₂ cxi / sxi / 35 | F86 | Underfloor heating contact fault |
All Boilers | ERR / F12 / F18 | User interface fault |
Betacom c | Temperature 30 flashing | Fault on central heating (CH) thermistor |
Betacom c | Temperature 40 flashing | Fault on DHW thermistor |
Betacom c | Temperature 50 flashing | Fault on outside sensor |
Betacom c | Temperature 60 flashing | Low system pressure |
Betacom c | Temperature 70 flashing | Fault on APS |
Betacom c | Temperature 80 flashing | Overheat open circuit |
Betacom c | Temperature 90 flashing | Flame or gas failure |
Compact e / s | No DHW | Check dhw microswitch / Check external controls, Please test for 230V on switch live contact |
Compact e / s | No C/H | Check dhw microswitch if dhw demand led is lit / Check external controls, Please test for 230V on switch live contact |
Compact e / s | No C/H but boiler is firing | Check divertor motor and cartridge / Check external controls, Please test for 230V on switch live contact |
Compact e / s | Boiler locks out within 10 seconds | Check pump proving switch, air pressure switch and overheat state / Check pump proving switch, air pressure switch and overheat stat |
Compact e / s | Poor burner pressure | Check burner pressure/ignition adjustment pots on PCB |
Ci Range (plus) / Si range | F2 | Fan/APS |
All Boilers | F5 | Overheat Fault |
All Boilers | F6 | Central heating flow thermistor |
All Boilers | F7 | Domestic hot water thermistor |
All Boilers | F8 | Tank thermistor fault |
sxi / si / ci (plus) range / Xtramax HE | F9 | Water pressure sensor fault (please contact GW technical department for further information) |
All boilers | F10 | Central return flow thermistor |
All boilers | F11 | Main board connection fault |
Ci (plus) / cxi / hxi / si / sxi range | F12 | Connection fault between main printed circtuit board (PCB) and display PCB |
Ci (plus) / cxi / hxi / si / sxi range | F13 | Main pcb connection fault |
Ci (plus) / cxi / hxi / si / sxi range | F14 | Central heating flow temperature > 95 degrees |
Ci (plus) / cxi / si / sxi range | F15 | Gas valve stepper motor fault |
Ci (plus) / cxi / hxi / si / sxi range / Xtramax HE | F17 | Power supply is less than 170v |
Ci (plus) / cxi / hxi / si / sxi range / Xtramax HE | F19 | Central heating thermistor unplugged |
Ci (plus) / cxi / hxi / si / sxi range / Xtramax HE | F20 | Software incompatibility |
cxi / hxi / sxi range / Flexicom cx | F24 | Central heating return temperature > 90 degrees |
cxi / hxi / sxi / Xtrafast 96/120 / Xtrafast 96/120E1 | F25 / F26 / F11 | Poor circulation |
ci range | F3 | Air fault |
ci range | F3 | Air fault |
cxi / sxi / hxi range/ Xtramax HE | F2 / F3 | Fan |
cxi / sxi range / Flexicom cx / hx / sx / hxi / Ultracom cxi / cx / hxi / sxi / Ultrapower sxi | F3 | Fan unable to reach ignition speed |
Flexicom cx / hx / sx / hxi / Ultracom cxi / cx / hxi / sxi | F9 | Water pressure sensor fault, blocked flow filter or pump fault |
Flexicom cx / hx / sx | F11 | Flow and or return thermistor fault |
Flexicom cx / hx / sx / Ultracom cxi / cx / hxi / sxi / Xtramax HE | F13 | PCB memory or sensing fault |
Flexicom cx / hx / sx / Ultracom cxi / cx / hxi / sxi / Xtramax HE | F14 | Gas valve control defective |
Flexicom cx / hx / sx / Ultracom cxi / cx / hxi / sxi / Xtramax HE | F15 | E-bus voltage failure |
All boilers | F25 / F23 | Circulation fault |
Flexicom cx / hx / sx / Ultracom cxi / cx / hxi / sxi | F43 | Generic error |
Flexicom cx / hx / sx / Ultracom cxi / cx / hxi / sxi | F70 | Software incompatible |
Flexicom cx / hx / sx / Ultracom cxi / cx / hxi / sxi | F73 | Unable to see pump activate |
Flexicom cx / hx / sx / Ultracom cxi / cx / hxi / sxi | F77 | Condensate pump error (optional) |
hxi range | F9 | Earlier models only (please contact GW technical department for further information) |
hxi range | F9 | Earlier models only (please contact GW technical department for further information) |
Ultracom₂ 35 Store | F02 / F12 | Hot water temperature sensor fault |
Ultracom₂ 35 Store | F03 / F13 / F79 | Storage tank temperature sensor fault |
Ultracom₂ 35 Store | F81 | Overheating of hot water circuit |
All Ultracom | No display or Er | loose connection X51 |
Xtramax HE Range | F24 | Cental heating return temperature > 90 degrees |
Xtramax HE Range | F25 | Maximum temperature rise slope |
Xtramax HE Range | F26 | Maximum delta temperature |
Xtrafast 96/120 Range | F00 | No fault/td> |
Xtrafast 96/120 Range / Xtrafast 96/120E1 Range | F00 | No fault |
Xtrafast 96/120 Range / Xtrafast 96/120E1 Range | F02 | Air flow fault |
Xtrafast 96/120 Range / Xtrafast 96/120E1 Range | F05 | Overheating |
Xtrafast 96/120 Range / Xtrafast 96/120E1 Range | F06 | Central heating thermistor/wiring fault |
